<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sklar Surgical Instruments &#187; BPA</title>
	<atom:link href="http://surgical.sklarcorp.com/tag/bpa/feed/" rel="self" type="application/rss+xml" />
	<link>http://surgical.sklarcorp.com</link>
	<description>Surgical &#38; Medical Supplies</description>
	<lastBuildDate>Thu, 12 Aug 2010 14:04:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Long term study links plastics to obesity</title>
		<link>http://surgical.sklarcorp.com/medical-news/long-term-study-links-plastics-to-obesity/</link>
		<comments>http://surgical.sklarcorp.com/medical-news/long-term-study-links-plastics-to-obesity/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:43:00 +0000</pubDate>
		<dc:creator>Dr. Martha Grout</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[plastics]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4769404502414351890.post-2695549243051126706</guid>
		<description><![CDATA[April 17, 2009br /br /Results from a long-term health study on girls who live in East Harlem, NY, and surrounding communities provide some of the first evidence linking human obesity and endocrine disruptors in plastic.br /br /Phthalates, found in pers...]]></description>
			<content:encoded><![CDATA[<p>April 17, 2009br /br /Results from a long-term health study on girls who live in East Harlem, NY, and surrounding communities provide some of the first evidence linking human obesity and endocrine disruptors in plastic.br /br /Phthalates, found in personal care products and pliable plastics, affect the endocrine system &#8211; glands and hormones that regulate many bodily functions. Phthalates have raised concerns as possible carcinogens for more than a decade.br /br /Researchers measured exposure to phthalates by testing children&#8217;s urine. &#8220;The heaviest girls have the highest levels of phthalates metabolites in their urine,&#8221; said Dr. Philip J. Landrigan, a professor of pediatrics at Mount Sinai, one of the lead researchers on the study. &#8220;It goes up as the children get heavier, but it&#8217;s most evident in the heaviest kids.&#8221;br /br /The phthalate study follows a group of about 400 girls who range in age from 9 to 11. Researchers found that the levels of phthalates measured in children are significantly higher than the average levels that the Centers for Disease Control and Prevention have measured in children.br /br /The findings may trigger a new approach to thinking about obesity, drawing environmental factors into a central part of the equation. &#8220;Most people think childhood obesity is an imbalance between how much they eat and how much they play,&#8221; Dr. Landrigan said. But he thinks the impact of endocrine disruptors on obesity could be more significant than many people believe. &#8220;The $64,000 question is: what is causal pathway? Does it go through the thyroid gland? Does it change fat metabolism?&#8221;br /br /Meanwhile, Dr. Landrigan advised people to reduce their exposure to phthalates as a precautionary measure. &#8220;You can&#8217;t avoid them completely, but you can certainly reduce their exposure,&#8221; he said.br /br /strongDr. Grout&#8217;s Comment:/strongbr /br /Here are several ways to identify products that have, or are likely to have, phthalates or another compound that has raised similar concerns and is found in similar products, Bisphenol A (a href=&#8221;http://www.arizonaadvancedmedicine.com/articles/BPAToxicity.pdf&#8221;BPA/a):br /br /1. Read labels. According to the organization a href=&#8221;http://www.pollutioninpeople.org/toxics/labels&#8221;Pollution in People/a, you can identify phthalates in some products by their chemical names, or abbreviations:br / br /bull; strongDBP/strong (di-n-butyl phthalate) and DEP (diethyl phthalate) are often found in personal care products, including nail polishes, deodorants, perfumes and cologne, aftershave lotions, shampoos, hair gels and hand lotions. br /bull; strongDEHP/strong (di-(2-ethylhexyl) phthalate or Bis (2-ethylhexyl) phthalate) is used in PVC plastics, including some medical devices. br /bull; strongBzBP/strong (benzylbutyl phthalate) is used in some flooring, car products and personal care products. br /bull; strongDMP/strong (dimethyl phthalate) is used in insect repellent and some plastics (as well as rocket propellant). br /br /2. Avoid products with the term &#8220;fragrance;&#8221; most fragrances are chemical compounds which often include phthatates. br /br /3. Choose plastics with the recycling code 1, 2 or 5. Recycling codes 3 and 7 are more likely to contain BPA or phthalates.br / br /4. Avoid vinyl shower curtains. Choose cotton shower curtains with polyester or nylon liners.br /br /5. Avoid PVC toys. Toymakers that have pledged to stop using PVC include: Early Start, Little Tikes, Lego, Prime Time Playthings, Sassy, and Tiny Love.br / br /6. Vinyl plastic wrap and other food storage. Choose plastic wrap made from polyethylene. For food storage, use glass containers or plastic containers marked with recycling symbols other than 3. br /br /Repeated exposure to some plastics has been found to raise insulin levels and thus contribute to a href=&#8221;http://www.arizonaadvancedmedicine.com/articles/diabetes.html&#8221;diabetes/a.div class=&#8221;blogger-post-footer&#8221;img width=&#8217;1&#8242; height=&#8217;1&#8242; src=&#8217;https://blogger.googleusercontent.com/tracker/4769404502414351890-2695549243051126706?l=arizonaadvancedmedicine.blogspot.com&#8217; alt=&#8221; //div</p>
]]></content:encoded>
			<wfw:commentRss>http://surgical.sklarcorp.com/medical-news/long-term-study-links-plastics-to-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

