<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sklar Surgical Instruments &#187; economy</title>
	<atom:link href="http://surgical.sklarcorp.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://surgical.sklarcorp.com</link>
	<description>Surgical &#38; Medical Supplies</description>
	<lastBuildDate>Thu, 12 Aug 2010 14:04:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economy Is Down, Vitamin Sales Are Up</title>
		<link>http://surgical.sklarcorp.com/medical-news/economy-is-down-vitamin-sales-are-up/</link>
		<comments>http://surgical.sklarcorp.com/medical-news/economy-is-down-vitamin-sales-are-up/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 21:46:00 +0000</pubDate>
		<dc:creator>Dr. Martha Grout</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4769404502414351890.post-490447700833998072</guid>
		<description><![CDATA[April 4, 2009br /br /Sales of vitamins and nutritional supplements, which have grown consistently for years, have surged in recent months, rising as the stock market has fallen. People are clearly cutting back on many items, from bread and milk to desi...]]></description>
			<content:encoded><![CDATA[<p>April 4, 2009br /br /Sales of vitamins and nutritional supplements, which have grown consistently for years, have surged in recent months, rising as the stock market has fallen. People are clearly cutting back on many items, from bread and milk to designer jeans and flat-screen televisions, but they are stocking up on pills that they think can spare them expensive doctor visits.br /br /For the three months ending Dec. 28, sales of vitamins rose nearly 8 percent compared with the same period in 2007, according to Information Resources Inc., a market research company in Chicago. At the same time, sales of other health-related products — like cough and cold remedies, first-aid products and pain relievers — have been dipping, according to the Nielsen Company.br /br /The strong sales of vitamins and supplements have continued into this year. &#8220;Our best January and February in history are the ones that just happened,&#8221; said Tom Newmark, chief executive of New Chapter Inc., a 26-year-old supplements manufacturer in Brattleboro, Vt.br /br /Supplement sales have been a rare bright spot for Whole Foods. &#8220;We just reported our first quarter of negative growth in our company&#8217;s history, but the supplement area is performing better than the rest of the store,&#8221; said Jeremiah McElwee, a senior coordinator who oversees supplements sales for the company.br /br /strongDr. Grout&#8217;s Comment:/strongbr /br /This is an interesting trend. People are taking responsibility for their own health and realizing that Mother Nature has a big toolbox for preventive medicine. In June, 2008, Science Daily reported that supplementation with vitamins can often restore some deficient enzymes to full working order and thereby correct genetic defects. But what are you really getting when you buy a supplement? You hope it is truly &#8220;natural,&#8221; but that is too often not the case.br /br /a href=&#8221;http://2.bp.blogspot.com/_CpmH6pmUk9A/Sd0bj62LuFI/AAAAAAAAACY/0NX3RXwlDq8/s1600-h/VitaminMythExposed.gif&#8221;img style=&#8221;float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 109px; height: 151px;&#8221; src=&#8221;http://2.bp.blogspot.com/_CpmH6pmUk9A/Sd0bj62LuFI/AAAAAAAAACY/0NX3RXwlDq8/s200/VitaminMythExposed.gif&#8221; border=&#8221;0&#8243; alt=&#8221;"id=&#8221;BLOGGER_PHOTO_ID_5322440638527682642&#8243; //aThe Organic Consumers Association recently launched a &#8220;Nutri-Con&#8221; Campaign to &#8220;expose the hazards and limited effectiveness of synthetic vitamins and supplements, and strive to create mass consumer awareness and marketplace demand for truly organic, ‘naturally occurring&#8217; vitamins, botanicals, and supplements. Part of this campaign will be … to expose the fact that 90% or more of the vitamins and supplements now on the market labeled as ‘natural&#8217; or ‘food based&#8217; actually are spiked with synthetic chemicals.&#8221;br /br /Better to have a consumer organization devise standards for supplements than to give that responsibility to the government.div class=&#8221;blogger-post-footer&#8221;img width=&#8217;1&#8242; height=&#8217;1&#8242; src=&#8217;https://blogger.googleusercontent.com/tracker/4769404502414351890-490447700833998072?l=arizonaadvancedmedicine.blogspot.com&#8217; alt=&#8221; //div</p>
]]></content:encoded>
			<wfw:commentRss>http://surgical.sklarcorp.com/medical-news/economy-is-down-vitamin-sales-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

